Duiklogboek

# Land Plaats Diepte (m) Duiktijd (min)
135 Curaçao Rif Sint Marie 13.020000457764 53.016670227051
134 Curaçao Coral Habitat 25.222999572754 45.83332824707
133 Curaçao Snake Bay 29.028999328613 53.366661071777
132 Curaçao Boca Sami 20.778999328613 51.53332901001
131 Curaçao Oswaldo's Dropoff 32.333999633789 49.349998474121
130 Curaçao Tarpon City 17.009000778198 45.016670227051
129 Curaçao Double Reef 21.465000152588 53.16667175293
128 Curaçao Scuba Lodge House Reef / Dive City 17.302000045776 57.16667175293
127 Curaçao Smokey's 17.371000289917 53.83332824707
126 Curaçao No Way 16.721000671387 54
125 Curaçao Pierbaai Reef and Car Pile 17.391000747681 46.66667175293
124 Curaçao Kokomo Beach 31.930000305176 43.53332901001
123 Curaçao Jan Thiel Beach 14.821999549866 50.66667175293
122 Curaçao Tugboat Curaçao 16.701999664307 43.66667175293
121 Curaçao Grote Knip 22.666000366211 62.16667175293
120 Curaçao Boca Simon 16.461000442505 25
119 Curaçao Stella Maris Reef 27.429000854492 54.349998474121
118 Curaçao Oswaldo's Dropoff 31.423000335693 55.349998474121
117 Curaçao Barracuda Point 13.064999580383 59.683330535889
116 Curaçao Jan Thiel Beach 11.100999832153 33.83332824707
115 Curaçao Alice in Wonderland 22.031000137329 29.35000038147
114 Curaçao Tugboat Curaçao 2.316999912262 15.666669845581
113 Curaçao Playa Lagun 22.482999801636 56.700000762939
112 Curaçao Fisherman's Wharf 18.988000869751 34
111 Curaçao Cas Abou 25 60
110 Curaçao Director's Bay 28.902000427246 50.5
109 Curaçao Alice in Wonderland 19.806999206543 60.33332824707
108 Curaçao Pierbaai Reef and Car Pile 37.682998657227 46
107 Curaçao Piscadera Bay 20.10000038147 55
106 Curaçao Double Reef 19.799999237061 46
105 Curaçao Tugboat Curaçao 19.5 55
104 Curaçao Caracasbaai 19.60000038147 60
103 Spanje Como II Wrak 22.323999404907 40.516670227051
102 Spanje Arguineguin Reef 29.700000762939 29
101 Spanje Helena Reef 14.359000205994 53
100 Spanje Artificial Reef 20.356000900269 52.33332824707
99 Belgie TODI 10 60
98 Spanje Playa Blanca 31.267999649048 46.049999237061
97 Spanje Playa Blanca 14.41100025177 52.849998474121
96 Spanje Museo Atlantico 14.41100025177 52.849998474121
95 Griekenland Kreta 2023 15.10000038147 21
94 Griekenland Kreta 2023 2.5999999046326 6
93 Griekenland Kreta 2023 13.199999809265 15
92 Griekenland Kreta 2023 28.89999961853 48
91 Duitsland D4L Indoor 18.593999862671 38.83332824707
90 Duitsland D4L Indoor 19.556999206543 42.016670227051
89 Spanje Pasito Blanco 15.39999961853 38
88 Spanje Meteor 16.5 39
87 Seychellen Roche Caïman 21.610000610352 58.66667175293
86 Seychellen Roche Caïman 18 59
85 Seychellen Avé Maria 20 60
84 Seychellen Corail Garden 18.700000762939 64
83 Seychellen Chanel Rock 15.699999809265 56
82 Seychellen Scorpion Rock 18.60000038147 55
81 Seychellen Criminel 18.10000038147 58
80 Seychellen Albatros 19.700000762939 61
79 Seychellen Whale Rock 12.5 63
78 Seychellen Tibato Tom 22.200000762939 47
77 Seychellen Twin Barges 22 51
76 Seychellen Marine Park Anse Soleil 20 65
75 Seychellen Sharks Bank 26.799999237061 38
74 Seychellen Chuckles 15.60000038147 52
73 Seychellen Dredger Wreck 25.10000038147 46
72 Bonaire Wayuku II 24.061000823975 60.66667175293
71 Bonaire Playa Planchi 25.808000564575 64.183326721191
70 Bonaire Small Wall 20.384000778198 56.5
69 Bonaire The Lake 20.874000549316 46.33332824707
68 Bonaire Hilma Hooker 30.142999649048 44.16667175293
67 Bonaire Leonora's Reef 17.573999404907 67.016670227051
66 Bonaire Margate Bay 12.779999732971 71.833343505859
65 Bonaire Tori's Reef 31.611999511719 62.16667175293
64 Bonaire Red Slave 31.971000671387 61.83332824707
63 Bonaire Vista Blue 22.131999969482 49.683330535889
62 Bonaire Candyland 31.097999572754 50.016670227051
61 Bonaire Invisibles 30.360000610352 51
60 Bonaire Boka Spelonk 27.440999984741 67.016670227051
59 Bonaire Karpata 28.676000595093 52.683330535889
58 Bonaire 1000 steps 28.139999389648 58.849998474121
57 Bonaire Aquarius 27.309000015259 56.5
56 Bonaire Margate Bay 12.670000076294 50.183330535889
55 Bonaire Bachelor Beach 28 60
54 Bonaire Salt Pier 22.89999961853 49
53 Bonaire Oil Slick 25.200000762939 60
52 Belgie TODI 7.6999998092651 56
51 Bonaire Hilma Hooker 30 60
50 Bonaire Salt Pier 16.200000762939 60
49 Bonaire Karpata 27.5 51
48 Bonaire Cliff 26.700000762939 51
47 Bonaire Bachelor Beach 18 59
46 Bonaire Lac Cay 20 70
45 Bonaire Pink Beach 25 60
44 Bonaire Alice in Wonderland 27.5 60
43 Bonaire Front Porch 30 37
42 Bonaire Front Porch 30 37
41 Bonaire Front Porch 17.299999237061 47
40 Bonaire Front Porch 5 47
39 Spanje Harbour - Puerto de la Cruz 20 60
38 Spanje Harbour - Puerto de la Cruz 20 45
37 Spanje Harbour - Punta Prieta 19 49
36 Spanje Harbour - Punta Prieta 19 47
35 Spanje Palm-Mar Wall - Playas de las Americas 22 46
34 Spanje Beach - El Condesito 22 46
33 Spanje Beach - Abades 10 40
32 Spanje Beach - Las Eras 15 45
31 Spanje Palm-Mar Wall - Playas de las Americas 26 30
30 Spanje Beach - Playas de las Americas 21.200000762939 25
29 Spanje Beach - Playas de las Americas 15 24
28 Spanje Bonanza Playa - Ses Illetes 15 45
27 Spanje Shrimp Cave - Puerto del Carmen 37.5 37
26 Spanje Beach - Puerto del Carmen 30 41
25 Spanje Beach - Puerto del Carmen 30 40
24 Spanje Blue Hole Reef - Puerto del Carmen 30 45
23 Spanje Beach - Puerto del Carmen 31 40
22 Spanje Beach - Puerto del Carmen 20 41
21 Italie Grotta dei Gamberi - Trapani 20 45
20 Italie Secca della Tonnara - Palermo 14 37
19 Spanje Beach - Puerto del Carmen 26 42
18 Spanje Beach - Puerto del Carmen 37 48
17 Spanje Red Coral - Puerto del Carmen 32 43
16 Spanje Red Coral - Puerto del Carmen 29.700000762939 44
15 Spanje Red Coral - Puerto del Carmen 23 44
14 Spanje Red Coral - Puerto del Carmen 30 36
13 Spanje The Cathedral - Puerto del Carmen 28 35
12 Spanje Beach - Puerto del Carmen 28 25
11 Spanje The Cathedral - Puerto del Carmen 29 39
10 Spanje Harbour - Puerto del Carmen 22 37
9 Kroatie Koversade - Porec 10 40
8 Australie Flynn Reef - Coral Garden 8.3999996185303 22
7 Australie Flynn Reef - Little Tracy's Bommie 28.39999961853 24
6 Australie Flynn Reef - Gordons 13 27
5 Australie Flynn Reef - Gordons 10 26
4 Australie Flynn Reef - Tennis Court 12 21
3 Australie Miln Reef - The Whale Bommie 17.700000762939 22
2 Australie Milln Reef - Swimming Pools 9 31
1 Australie Milln Reef - Swimming Pools 11 30
Zuid-Afrika Port Elizabeth 7 30